Non-Resident/Non-National - 5 Year Fixed Rate (fixed for 5 years from completion) | |||
65% | SVR | Arrangement Fee | Early Repayment Charge 4% (Years 1 & 2), 3% (Years 3 & 4),2% (Year 5) |
6.65% | 7.50% | 2.00% |
Green Non-Resident/Non-National - 5 Year Fixed Rate (fixed for 5 years from completion) | |||
65% | SVR | Arrangement Fee | Early Repayment Charge 4% (Years 1 & 2), 3% (Years 3 & 4),2% (Year 5) |
6.55% | 7.50% | 2.00% |
Non-Resident/Non-National - 2 Year Fixed Rate (fixed for 5 years from completion) | |||
65% | SVR | Arrangement Fee | Early Repayment Charge 4% (Years 1 & 2), 3% (Years 3 & 4),2% (Year 5) |
6.75% | 7.50% | 2.00% |
Green Non-Resident/Non-National - 2 Year Fixed Rate (fixed for 5 years from completion) | |||
65% | SVR | Arrangement Fee | Early Repayment Charge 4% (Years 1 & 2), 3% (Years 3 & 4),2% (Year 5) |
6.65% | 7.50% | 2.00% |
Applicant: |
UK Incorporated SPV |
Maximum LTV: |
65% |
Rental Calculation: |
130% of monthly payment at Product Rate + 2.00% or 5.50% (whichever is higher) If a product with a fixed term of 5 years or more is selected, then rental calculation will be 130% of monthly payment at the Product Pay Rate |
Maximum Exposure: |
£5,000,000 (£3,000,000 max per individual loan) |
Income: |
Minimum £40,000 equivalent. |
Existing Property: |
Owns minimum 1 residential property in India/Internationally either directly or through SPV |
Property: |
All property types including HMO and MUFB can be considered |
Applicant Location: |
There is no restriction for applicants to be based in any geography (except sanction countries). KYC documents need to be verified in original at an SBI branch in India or in an SBI international branch |
Additional Criteria: |
|
Download a copy of our UK Non-Resident Guide