Buy to Let Mortgage Range
All applications are subject to status, underwriting and lending criteria (as of 20/10/2025, rates may be withdrawn at any time).
| Standard 5 Year Fixed Rate (fixed for 5 years from completion, No SPV/LLP/Ltd Co). - 2.00% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 75% | SVR | Arrangement Fee |
Early Repayment Charge 2% (Year 5) |
| 4.80% | 4.85% | 4.85% | 7.00% | 2.00% | |
| Specialist - 5 Year Fixed Rate (fixed for 5 years from completion) - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 65% | 75% | SVR | Arrangement Fee |
Early Repayment Charge |
|
| - | 4.85% | 4.85% | 7.00% | £4,000 | |
| - | 4.85% | - | 7.00% | 1.25% | |
| - | - | 4.85% | 7.00% | 1.50% | |
| Standard - 2 Year Fixed Rate (Fixed for 2 years from completion, No SPV/LLP/Ltd Co) - 2.00% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 75% | SVR | Arrangement Fee |
Early Repayment Charge 2% (Year 2) |
| 4.75% | 4.80% | 4.85% | 7.00% | 2.00% | |
| Specialist - 2 Year Fixed Rate (fixed for 2 years from completion) - 2% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | - | 75% | SVR | Arrangement Fee |
Early Repayment Charge 2% (Year 2) |
| 4.25% | - | 4.25% | 7.00% | 2.00% | |
| HMO - 5 Year Fixed Rate (fixed for 5 years from completion ) - 2% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 70% | SVR | Arrangement Fee |
Early Repayment Charge 2% (Year 5) |
| 5.15% | 5.15% | 5.15% | 7.00% | 1.50% | |
| - | - | 5.15% | 7.00% | 2.00% | |
| HMO - 2 Year Fixed Rate (fixed for 2 years from completion ) - 2% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 70% | SVR | Arrangement Fee |
Early Repayment Charge. 2% (Year 2) |
| 5.15% | 5.20% | 5.25% | 7.00% | 2.00% | |
| EXPAT - 5 Year Fixed Rate (fixed for 5 years from completion) - 2.00% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 75% | SVR | Arrangement Fee | Early Repayment Charge 4% (Years 1 & 2) 3% (Years 3 & 4) 2% (Year 5) |
| 5.85% | 5.90% | 5.95% | 7.00% | 2.00% | |
| EXPAT - 2 Year Fixed Rate (fixed for 2 years from completion ), - 2% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 75% | SVR | Arrangement Fee |
Early Repayment Charge 2% (Year 2) |
| 5.95% | 6.00% | 6.05% | 7.00% | 2.00% | |
| MUFB - 5 Year Fixed Rate (fixed for 5 years from completion) - 2.00% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 75% | SVR | Arrangement Fee |
Early Repayment Charge |
| 5.15% | 5.15% | - | 7.00% | 1.50% | |
| - | - | 5.15% | 7.00% | 2.00% | |
| MUFB - 2 Year Fixed Rate (fixed for 2 years from completion) - 2.00% Fee - Remortgages - £300 Cashback and refund of valuation fee on completion | |||||
|---|---|---|---|---|---|
| 50% | 65% | 75% | SVR | Arrangement Fee |
Early Repayment Charge |
| 5.15% | 5.20% | 5.25% | 7.00% | 2.00% | |
| Products | Minimum Loan amount |
| STD/SPEC | £50,000 |
| HMO | £200,000 |
| ExPAT | £200,000 |
| Non Rest | £100,000 |
For more details about the BTL Lending Criteria, please click here.


